COIN DETAILS
BTC_PRICE 75905.4
XAUT_PRICE 4278
ETH_PRICE 2402
TOTAL_PROFIT_SAYMA1 0
TOTAL_PROFIT_SAYMA2 92649
TOTAL_PROFIT_ALL 92649
MOM1 DETAILS
()
16-09-2026 == Today
SAYMA1 OPE CLO PRO % CG DEL
MV-77000-160926 1287 1862 -575 44.68 -0.40
MV-76800-160926 1220 1769 -549 45.00 -0.33
MV-76600-160926 1614 1680 -66 4.09 -0.26
MV-76400-160926 1625 1605 20 -1.23 -0.18
MV-76200-160926 1557 1575 -18 1.16 -0.11
MV-76000-160926 1580 1550 30 -1.90 -0.02
MV-75800-160926 0 0.00 0.06
(0.00) = (-1158)