COIN DETAILS
BTC_PRICE 76475.9
XAUT_PRICE 4288
ETH_PRICE 2427
TOTAL_PROFIT_SAYMA1 0
TOTAL_PROFIT_SAYMA2 92649
TOTAL_PROFIT_ALL 92649
MOM1 DETAILS
()
16-09-2026 == Tomorrow
SAYMA1 OPE CLO PRO % CG DEL
MV-77000-160926 1287 1586 -299 23.23 -0.21
MV-76800-160926 1220 1521 -301 24.67 -0.13
MV-76600-160926 1614 1486 128 -7.93 -0.04
MV-76400-160926 1625 1472 153 -9.42 0.04
MV-76200-160926 1557 1472 85 -5.46 0.13
MV-76000-160926 1580 1491 89 -5.63 0.22
MV-75800-160926 1514 1536 -22 1.45 0.30
(0.00) = (-167)