COIN DETAILS
BTC_PRICE 76370.7
XAUT_PRICE 4294
ETH_PRICE 2419
TOTAL_PROFIT_SAYMA1 0
TOTAL_PROFIT_SAYMA2 91751
TOTAL_PROFIT_ALL 91751
MOM1 DETAILS
()
16-09-2026 == Today
SAYMA1 OPE CLO PRO % CG DEL
MV-77000-160926 1287 1507 -220 17.09 -0.27
MV-76800-160926 1220 1447 -227 18.61 -0.18
MV-76600-160926 1614 1412 202 -12.52 -0.09
MV-76400-160926 1625 1388 237 -14.58 -0.01
MV-76200-160926 1557 1381 176 -11.30 0.09
MV-76000-160926 1580 1421 159 -10.06 0.18
MV-75800-160926 1514 1436 78 -5.15 0.27
(0.00) = (405)